The annual 2017 awards were handed out and celebrated on the 9th December – which was thoroughly enjoyed by all before the Xmas party festivities began! Scroll down for a full list of who won what award…
2017 Club Championship Awards
1st Place | 2nd Place | 3rd Place | ||
UNDER 6 CHAMPS | Boys | Sulamain Kausar | Zach Hirst | n/a |
Girls | Belle Burchell | Emma Holmes | Florence Vasey | |
UNDER 8 CHAMPS | Boys | Liam Rudolph | Edward Kent | Zayd Khan |
Girls | Beatrice Scott | Nikola Radomska | Hannah Newman | |
UNDER 10 CHAMPS | Boys | Beau Hanson | Finnlay Weeks | Oliver Kent |
Girls | Chloe Callinan | Molly Scott | Holly Hirst | |
UNDER 12 CHAMPS | Boys | Finlay Hawker | James Brown | William Roake |
Girls | Emily Moreve | Scarlett Hirst | Lucy Allsop | |
UNDER 14 CHAMPS | Boys | Elliot Moreve | Sebastian Egan | Thomas Ross |
Girls | Abigail Old | Ella Coleman | Eva Callinan | |
UNDER 16 CHAMPS | Boys | Oisin Murphy | Timothy Dineen | Joseph Adlam-Cook |
Girls | Zoe Brookes | Emma Keiller | Elizabeth Marvelly |
2017 Coach’s Vote Awards
Boy |
Girl |
|
Most Improved Road Rider |
Hamish Forsyth |
Ellie Montagu |
Most Improved MTB Rider |
Finley Pickthorne |
Anna Holmes |
Most Improved Time Trial Rider |
n/a |
Eva Callinan |
Most Improved Racer |
Finlay Hawker |
Alice Whitney |
MTB All Terrain Award |
Oliver Dawson |
Lucy Allsop |
2017 Club Participation Awards
1st Place | Runner Up |
Runner Up |
|
1st Year Enthusiasm Award |
Charlie Hayter | Chloe Callinan | Hannah Newman |
Club Member of the Year Award |
Finley Pickthorne | Jai Mikulko | Alec Rowles |
2017 Committee Vote Awards
- Young Coach of the Year: Ella Buckroyd
- Young Volunteer of the Year: Anastasia Vockic
- Gwyn Doel Award for Outstanding Contribution: Paul Moriarty
- Brian Wright “Spirit of Slipstreamers”: Anastasia Vockic
2017 Member Vote – Favourite Volunteer Award
- Helper of the Year Award Winner: Paul Moriarty
- 2nd place: Dave George
- 3rd place: Marco Gaminara
2017 Special Recognition Awards
Achievement |
|
Taylor Evans | For unselfish sporting behaviour in supporting Jed’s race recovery after a mis-direction and crash at Assen Classic road race. |
William Roake | |
Elliot Moreve | For his dedicated focus, effort and race performance improvement over the last 12 months, despite suffering a significant injury |
Millie Coleman | The CX trio – Millie, Lucy, Astrid. Consistently super outcomes in a growth area that fits with club development plans. |
Lucy Allsop | |
Astrid Spragg | |
Zoe Brookes | Significant representation at both Regional and National level despite suffering a significant injury. Well done Zoe. |
Peter “Mechanical” Hewson | Unlucky so many times this year – but continues to give 100% with a calm resillience. |
Alice Whitney | Afan Queens of the Mountain for completing the full Blade trail, which is a very hard and technical black run at circa 40km. They encouraged, supported, and helped each other through, coming out totally unscathed. |
Lucy Allsop | |
Esme Devlin | |
Orla Devlin | |
Finley Pickthorne | Afan Kings of the Mountain for completing circa 30-35k of the Blade trail, which is a technical black run and a major achievement for 3 10 year old boys. Special mention goes to Finley P in particular for doing it on a 24″ bike! |
Finnlay Weeks | |
Miles O’Brien | |
Ben Lawlor | Very good slow-riding skills, perseverance and resilience without complaint no matter the conditions. Ben has worked really hard, and even he takes a tumble, he brushes himself off and simply carries on regardless. |
Edward O’Brien | For managing to dodge the Apron for 2 years by staying with the MTB group, then finally passing his Bronze on a road bike at first attempt after a few weeks with Paul. |
Caitlyn Taylor | For being the chattiest, bubbliest character we have at the club. Caitlyn’s progress has be steady and she has made great strides – especially with mountain biking – and we are very proud of her. |
Kiana Thakrar | In the space of 10 months learning to ride a bike from scratch with NO experience and now comfortably riding in Silver group. A wonderful example of perseverance and resilience during the Winter. |
Alex Franks | For showing great perseverance and resilience, and not giving up when facing a challenge. |
Finlay Vadon | That face of glee after the MTB Club Champs is worth a shout out. Finlay decided to give something new a go, and in the process had a fantastic time. |
Joshua Goraya | In many ways he epitomises what cycling should be about – fun! Every session, he is always a pleasure, always having a good time, always smiling – from the point of sign on, in all the snaps we have of him riding, to when he leaves. A great example of what a postive attitude can bring to the dynamic. |
Oliver Dawson | Noticeable difference from Oliver in terms of commitment and positive attitude each week , where he has been making a huge impact as a helper to the MTB team. |
Thomas Ross | Consistently great attitude towards coaching, listens and puts into practice skills learnt. |
Joe McLeman | A very quiet young man – he gets the task done first ask and has made significant improvement in his own abilities this year. |
Sam | Working together as a team to deliver Fiesta during the Summer holiday for children from the local community. They showed true grit and resilience this year when faced with a medical emergency that between them they managed to coordinate, call emergency services, and keep other children calm and distracted. This shows what an impact our young volunteers can and do make when empowered and given the opportunity to lead and take control. |
Ella | |
Carl | |
Savannah | |
Orla | |
Seth |
Congratulations everyone!