Reflecting on a brilliant series of races beginning in Winter and ending in Spring at Hillingdon: we’ve welcomed 203 riders from as far afield as the North West, Wales and even Munster and made many new friends along the way. With regards to local talent, an impressive total of 30 Slipstreamers competed, many of whom (notably Omri) were entering their first races outside of club training – we are immensely proud of you all. We had some fantastic competitive racing, with several photo finishes in the U12 boys, and an epic R2 solo win by Bobby (VCV) defeating the rampaging U16 boys’ peloton. It was just great to see so many young people out there enjoying riding their bikes.
We’re delighted to announce the final results of the series (points calculated from the first 5 rounds):
Hillingdon Slipstreamers Spring Series 2022 Winners | ||||||||
Under 10 Boys | Under 10 Girls | |||||||
No. | Forename | Surname | Club / Team Name | No. | Forename | Surname | Club / Team Name | |
1 | Jacob | Day | Hillingdon Slipstreamers | 1 | Jorgie | Gillett | Banbury Star CC | |
2 | Hugh | Graves | Club Cyclopark | 2 | Penny | Blackburn | Hayes Hawks BMX Club | |
3 | Isaac | Richardson | Sprockets Cycle Club | 3 | Matilda | Wilks | Sotonia CC | |
Under 12 Boys | Under 12 Girls | |||||||
No. | Forename | Surname | Club / Team Name | No. | Forename | Surname | Club / Team Name | |
1 | Lenz | Haring | Peckham Challengers BMX Club | 1 | Georgia | Lovett | Palmer Park Velo RT | |
2 | Samuel | Baker | Palmer Park Velo RT | 2 | Ivy | George | Hillingdon Slipstreamers | |
3 | William | Gooch | Palmer Park Velo RT | 3 | Esmee | Bone | Welwyn Wheelers CC | |
Under 14 Boys | Under 14 Girls | |||||||
No. | Forename | Surname | Club / Team Name | No. | Forename | Surname | Club / Team Name | |
1 | Ben | Jones | Hillingdon Slipstreamers | 1 | Orianne | Barker | Hillingdon Slipstreamers | |
2 | Charlie | Shepherd | Solent Pirates | 2 | Eloise | Ward | Lee Valley Youth Cycling Club | |
3 | Edward | Home | Hillingdon Slipstreamers | 3 | Ruby | Isaac | Welland Valley CC | |
Under 16 Boys | Under 16 Girls | |||||||
No. | Forename | Surname | Club / Team Name | No. | Forename | Surname | Club / Team Name | |
1 | Thomas | Lewis | Ely & District CC | 1 | Isabella | Boyles | Banbury Star CC | |
2 | Max | Hinds | Evolution Racing Academy | 2 | Poppy | Kisley | Banbury Star CC | |
3 | Huw | Watkins | Sprockets Cycle Club | 3 | Lucy | Hope | Hillingdon Slipstreamers |
Congratulations to all medallists, especially our home winners: Jacob, Orianne and Ben.
As always, we could not do this without our fantastic, committed volunteers – Sam, Duncan, Anthony, Julia, Pete, Kate, Kiki, Sandra, Andy, Dave W, Dai, Simon E, Nige, Dave H, Simon A, Phil – thank you for giving up hours of your time, and patience, to facilitate these opportunities for young people. Our young Slipstreamers themselves have been an immense help – Oliver has spent countless hours ordering numbers, taking drinks to the race hut, moving furniture, running errands; Otto discovered a hidden talent for customer service at sign on and as always, Rudy, Ollie, Lucy, and Aiden just got on with whatever they were directed to do at the time. They are all a credit to their club.
Thank you to everyone who came to compete, and we look forward to welcoming you back to Hillingdon soon.